The tables below compare the results calculated in accordance with the previous editions (ISO 9050:2003 and ISO 10292:1994) and the latest editions (ISO 9050:2026 and ISO 10292:2026) for five typical glass types. The five glass samples used for this comparison are the same as those featured on our NFRC/EN/ISO test method comparison page.
Glass configuration: 6 mm clear glass + 1.52 mm PVB + 6 mm clear glass

| ISO 9050:2003 ISO 10292:1994 | ISO 9050:2026 ISO 10292:2026 | |
|---|---|---|
| Visible light transmittance | 0.865 | 0.865 |
| Visible light reflectance, front | 0.077 | 0.077 |
| Visible light reflectance, back | 0.077 | 0.077 |
| Solar direct transmittance | 0.675 | 0.671 |
| Solar direct reflectance, front | 0.064 | 0.064 |
| Solar direct reflectance, back | 0.065 | 0.065 |
| Total solar energy transmittance (TSET) | 0.743 | 0.731 |
| Shading coefficient (SC) | 0.854 | 0.840 |
| U-value [W/(m2K)] | 5.35 | 5.11 |
Glass configuration: 8 mm tinted glass

| ISO 9050:2003 ISO 10292:1994 | ISO 9050:2026 ISO 10292:2026 | |
|---|---|---|
| Visible light transmittance | 0.368 | 0.368 |
| Visible light reflectance, front | 0.048 | 0.048 |
| Visible light reflectance, back | 0.053 | 0.053 |
| Solar direct transmittance | 0.362 | 0.360 |
| Solar direct reflectance, front | 0.047 | 0.048 |
| Solar direct reflectance, back | 0.052 | 0.052 |
| Total solar energy transmittance (TSET) | 0.514 | 0.494 |
| Shading coefficient (SC) | 0.591 | 0.567 |
| U-value [W/(m2K)] | 5.68 | 5.41 |
Glass configuration: 6 mm tinted glass + 1.52 mm PVB + 6 mm glass with hard low-e on #4

| ISO 9050:2003 ISO 10292:1994 | ISO 9050:2026 ISO 10292:2026 | |
|---|---|---|
| Visible light transmittance | 0.327 | 0.327 |
| Visible light reflectance, front | 0.053 | 0.053 |
| Visible light reflectance, back | 0.087 | 0.087 |
| Solar direct transmittance | 0.243 | 0.242 |
| Solar direct reflectance, front | 0.051 | 0.051 |
| Solar direct reflectance, back | 0.092 | 0.091 |
| Total solar energy transmittance (TSET) | 0.370 | 0.341 |
| Shading coefficient (SC) | 0.426 | 0.393 |
| U-value [W/(m2K)] | 3.85 | 3.31 |
Glass configuration: 8 mm clear glass with soft low-e on #2 + 12 mm air space + 5 mm low iron glass + 1.52 mm PVB + 5 mm low iron glass

| ISO 9050:2003 ISO 10292:1994 | ISO 9050:2026 ISO 10292:2026 | |
|---|---|---|
| Visible light transmittance | 0.701 | 0.701 |
| Visible light reflectance, front | 0.130 | 0.130 |
| Visible light reflectance, back | 0.136 | 0.136 |
| Solar direct transmittance | 0.306 | 0.311 |
| Solar direct reflectance, front | 0.466 | 0.455 |
| Solar direct reflectance, back | 0.418 | 0.405 |
| Total solar energy transmittance (TSET) | 0.335 | 0.341 |
| Shading coefficient (SC) | 0.385 | 0.392 |
| U-value [W/(m2K)] | 1.53 | 1.50 |
Glass configuration: 6 mm tinted glass with soft low-e #2 + 12 mm air space + 6 mm clear glass

| ISO 9050:2003 ISO 10292:1994 | ISO 9050:2026 ISO 10292:2026 | |
|---|---|---|
| Visible light transmittance | 0.267 | 0.267 |
| Visible light reflectance, front | 0.098 | 0.098 |
| Visible light reflectance, back | 0.243 | 0.243 |
| Solar direct transmittance | 0.138 | 0.140 |
| Solar direct reflectance, front | 0.147 | 0.145 |
| Solar direct reflectance, back | 0.407 | 0.401 |
| Total solar energy transmittance (TSET) | 0.193 | 0.191 |
| Shading coefficient (SC) | 0.222 | 0.220 |
| U-value [W/(m2K)] | 1.57 | 1.56 |

This comparison is useful lah, because it helps readers understand how the updated ISO standards affect glass performance calculations and testing results.Telkom University Jakarta